HMC1850 3.7V 900mAh Battery has below Performance characteristics:
● Revolutionary explosion-proof packaging technology, much safer than traditional lithium batteries, no leakage, no heavy metals, high discharge platform, good consistency.
● It also can be operating in big rate (1~15C).
Application of HMC1850:
● Consumer electronics, battery pack(It can be arranged in irregular shapes), LED light, Electric tools and so on.
Product parameters
Item | General Parameter | Remark | |
Rated Capacity | Typical | 900mAh | Standard discharge after |
Minimum | 880mAh | ||
Nominal Voltage | 3.7V | Mean Operation Voltage | |
Internal Impedance | ≤55mQ | Charged to about 70%of capacity | |
Standard charge | Constant Current 900mA | Charge time:Approx 1.5h | |
Standard discharge | Constant current 900mA |
| |
Fast charge | Constant Current 1800mA | Charge time:Approx1.5h | |
Maximum Continuous | 9A |
| |
Operation Temperature Range | Charge :0~40℃ | 60±25%R.H. | |
Discharge :-10~60℃ | |||
Storage Temperature Range | Less than 1 year:-10~20℃ | 60±25%R.H. | |
less than 3 months:-10~45℃ | |||
Hunan Production Base: No. 8 Zizhu Road, Heshan District, Yiyang City
Copyright © 2026 www.huahuibattery.com | Sitemap | Privacy Policy