Cells from Huahui Energy have below Performance characteristics:
● Revolutionary explosion-proof packaging technology, excellent safety performance, much safer than traditional lithium batteries, no leakage, no heavy metals, good high temperature performance and big rate performance, long cycle life, outstanding consistency.
● So, in summary, if your product requires a longer lifespan and is used in high-temperature environments, a 3.2V lithium iron phosphate battery is a good choice and can also be easily combined into a battery pack.
HFC1025 Battery cell Application:
Remote control, Toy remote control handle and small or medium sized consumer electronics.
Product parameters
Item | General Parameter | Remark | |
Rated Capacity | Typical | 100mAh | Standard discharge after |
Minimum | 90mAh | ||
Nominal Voltage | 3.2V | Mean Operation Voltage | |
Internal Impedance | ≤150m Q | Charged to about 70%of capacity | |
Balance charger standard | Constant Current 50mA (0.5C) | Charge time :Approx 3.0h | |
Standard discharge | Constant current 100mA (1.0C) |
| |
Balance charger fast charge | Constant Current 200mA (2.0C) | Charge time :Approx 0.8h | |
Maximum Continuous | 1000mA |
| |
Operation Temperature Range | Charge :0~45℃ | 60±25%R.H. | |
Discharge :-10~70℃ | |||
Storage Temperature Range | Less than 1 year:-10~20℃ | 60±25%R.H. | |
less than 3 months:-10~45℃ | |||
Hunan Production Base: No. 8 Zizhu Road, Heshan District, Yiyang City
Copyright © 2026 www.huahuibattery.com | Sitemap | Privacy Policy